← All reports & posts

Python: 89 covered, what actually grew

2026-10-23

We have covered 89 Python repositories. 54 of them have a star count recorded from the day we covered them, and together those have gained +531,239 stars since (measured 2026-09-13).

The full list of what we have covered lives on our Python page. This post is about which of them moved.

Python is still growing, but the interesting part is where that growth is going: toward tools that help people do something useful with AI, automation, development, or real work. It does not look like Python itself is suddenly becoming fashionable again; it looks more like Python is becoming the engine behind a lot of the new things people are building.

What moved

The 54 repositories with a star baseline held 1,252,940 stars between them on the day each was covered. Today they hold 1,784,179, a change of +531,239 (+42.4%).

50 gained stars, 2 lost stars, 2 finished level.

35 of the 89 repositories have no star count recorded from the day they were covered, so no change can be stated for them. They are listed below without a delta. We do not estimate figures we did not capture.

Repository Covered Stars then Stars now Change Language
NousResearch/hermes-agent 2026-03-05 25,900 244,461 +218,561 (+843.9%) Python
safishamsi/graphify 2026-04-27 31,297 116,914 +85,617 (+273.6%) Python
TauricResearch/TradingAgents 2026-05-11 47,372 104,633 +57,261 (+120.9%) Python
harry0703/MoneyPrinterTurbo 2026-07-11 96,844 122,429 +25,585 (+26.4%) Python
headroomlabs-ai/headroom 2026-07-09 48,365 71,520 +23,155 (+47.9%) Python
microsoft/VibeVoice 2026-05-27 36,385 54,193 +17,808 (+48.9%) Python
BerriAI/litellm 2026-05-19 41,221 58,511 +17,290 (+41.9%) Python
titanwings/colleague-skill 2026-04-15 7,719 24,618 +16,899 (+218.9%) Python
rohitg00/ai-engineering-from-scratch 2026-08-09 45,102 54,221 +9,119 (+20.2%) Python
onyx-dot-app/onyx 2026-06-22 24,802 32,026 +7,224 (+29.1%) Python
fastapi/fastapi 2026-03-14 95,087 102,255 +7,168 (+7.5%) Python
Aider-AI/aider 2026-07-06 42,605 48,897 +6,292 (+14.8%) Python
goauthentik/authentik 2026-06-15 20,745 25,432 +4,687 (+22.6%) Python
experientiallabs/world-model-optimizer 2026-08-26 338 4,416 +4,078 (+1206.5%) Python
LMCache/LMCache 2026-06-25 7,895 11,756 +3,861 (+48.9%) Python
anthropics/claude-for-legal 2026-05-18 6,528 9,428 +2,900 (+44.4%) Python
SuperClaude-Org/SuperClaude_Framework 2026-05-25 21,138 23,878 +2,740 (+13.0%) Python
WenyuChiou/awesome-agentic-ai-zh 2026-08-04 4,965 6,770 +1,805 (+36.4%) Python
StarTrail-org/PixelRAG 2026-08-05 8,192 9,935 +1,743 (+21.3%) Python
OpenBMB/ChatDev 2026-05-24 32,582 34,271 +1,689 (+5.2%) Python
Blaizzy/mlx-vlm 2026-05-19 3,835 5,488 +1,653 (+43.1%) Python
VRSEN/OpenSwarm 2026-05-08 1,502 2,858 +1,356 (+90.3%) Python
omnigent-ai/omnigent 2026-08-21 8,515 9,853 +1,338 (+15.7%) Python
bregman-arie/devops-exercises 2026-07-18 83,124 84,416 +1,292 (+1.6%) Python
jumpserver/jumpserver 2026-05-16 30,234 31,523 +1,289 (+4.3%) Python
MakazhanAlpamys/Soup 2026-09-07 4,845 6,100 +1,255 (+25.9%) Python
mukul975/Anthropic-Cybersecurity-Skills 2026-09-04 31,497 32,609 +1,112 (+3.5%) Python
JaidedAI/EasyOCR 2026-07-30 28,989 29,986 +997 (+3.4%) Python
Sophomoresty/gemini-web2api 2026-08-10 2,185 3,167 +982 (+44.9%) Python
StevenBlack/hosts 2026-07-10 30,132 31,040 +908 (+3.0%) Python
mouredev/Hello-Python 2026-07-24 36,489 37,357 +868 (+2.4%) Python
polarsource/polar 2026-05-28 9,624 10,253 +629 (+6.5%) Python
QuivrHQ/quivr 2026-07-25 39,232 39,507 +275 (+0.7%) Python
encode/django-rest-framework 2026-06-27 29,940 30,176 +236 (+0.8%) Python
yusufkaraaslan/Skill_Seekers 2026-08-14 14,726 14,953 +227 (+1.5%) Python
ansible/awx 2026-06-20 15,346 15,550 +204 (+1.3%) Python
httpie/cli 2026-07-13 38,304 38,496 +192 (+0.5%) Python
BytedTsinghua-SIA/CUDA-Agent 2026-08-27 1,160 1,317 +157 (+13.5%) Python
reflex-dev/xy 2026-08-18 1,694 1,836 +142 (+8.4%) Python
khuedoan/homelab 2026-08-01 9,456 9,597 +141 (+1.5%) Python
wifiphisher/wifiphisher 2026-08-02 14,707 14,830 +123 (+0.8%) Python
eosphoros-ai/DB-GPT 2026-08-28 19,810 19,931 +121 (+0.6%) Python
tqdm/tqdm 2026-07-28 31,229 31,333 +104 (+0.3%) Python
openai/openai-python 2026-09-04 31,537 31,619 +82 (+0.3%) Python
gavamedia/deltafin 2026-08-22 738 811 +73 (+9.9%) Python
geerlingguy/ansible-for-devops 2026-08-02 9,830 9,882 +52 (+0.5%) Python
django-cms/django-cms 2026-06-18 10,638 10,669 +31 (+0.3%) Python
garagehq/nightcrawler 2026-09-11 777 791 +14 (+1.8%) Python
gmrandazzo/CheapSecurity 2026-08-15 209 220 +11 (+5.3%) Python
SerhiiKorniienko/bullshit-detector 2026-09-13 139 142 +3 (+2.2%) Python
VladUZH/qwen-scribe 2026-09-10 212 212 +0 (+0.0%) Python
jdluu/TruthSeeker 2026-08-01 1 1 +0 (+0.0%) Python
meolu/walle-web 2026-08-02 12,006 11,988 -18 (-0.1%) Python
AntonOsika/gpt-engineer 2026-07-24 55,196 55,104 -92 (-0.2%) Python
AIDC-AI/Pixelle-Video 2026-04-24 not recorded 28,011 no baseline Python
Alishahryar1/free-claude-code 2026-04-26 not recorded 54,462 no baseline Python
Comfy-Org/ComfyUI 2026-03-15 not recorded 132,574 no baseline Python
EbookFoundation/free-programming-books 2026-03-08 not recorded 396,519 no baseline Python
Fincept-Corporation/FinceptTerminal 2026-04-24 not recorded 31,286 no baseline Python
LAION-AI/Open-Assistant 2026-07-26 not recorded 37,403 no baseline Python
MemPalace/mempalace 2026-04-22 not recorded 58,998 no baseline Python
Pythagora-io/gpt-pilot 2026-09-03 not recorded 33,681 no baseline Python
RVC-Boss/GPT-SoVITS 2026-03-18 not recorded 61,689 no baseline Python
SenteLabsAI/OpenExecutive 2026-08-28 not recorded 4,102 no baseline Python
TheAlgorithms/Python 2026-03-08 not recorded 224,476 no baseline Python
agent0ai/agent-zero 2026-03-09 not recorded 19,139 no baseline Python
agno-agi/agno 2026-06-03 not recorded 42,139 no baseline Python
arman-bd/guppylm 2026-04-13 not recorded 3,443 no baseline Python
browser-use/browser-use 2026-06-21 not recorded 114,229 no baseline Python
experientiallabs/experiential 2026-09-06 not recorded 4,416 no baseline Python
google/magika 2026-04-13 not recorded 18,550 no baseline Python
home-assistant/core 2026-05-14 not recorded 90,381 no baseline Python
karpathy/autoresearch 2026-03-15 not recorded 95,594 no baseline Python
khoj-ai/khoj 2026-03-19 not recorded 37,274 no baseline Python
langchain-ai/langchain 2026-03-15 not recorded 146,126 no baseline Python
microsoft/agent-framework 2026-04-30 not recorded 13,476 no baseline Python
milla-jovovich/mempalace 2026-04-09 not recorded 58,998 no baseline Python
neuphonic/neutts 2026-03-17 not recorded 6,276 no baseline Python
open-webui/open-webui 2026-03-14 not recorded 151,655 no baseline Python
pandas-dev/pandas 2026-05-06 not recorded 49,717 no baseline Python
psf/black 2026-03-07 not recorded 41,840 no baseline Python
public-apis/public-apis 2026-03-11 not recorded 478,950 no baseline Python
pycaret/pycaret 2026-05-03 not recorded 9,837 no baseline Python
pydantic/httpx2 2026-09-05 not recorded 1,423 no baseline Python
reflex-dev/reflex 2026-05-04 not recorded 28,879 no baseline Python
resemble-ai/chatterbox 2026-03-06 not recorded 26,367 no baseline Python
sherlock-project/sherlock 2026-06-27 not recorded 91,282 no baseline Python
unslothai/unsloth 2026-04-19 not recorded 76,022 no baseline Python
zhayujie/CowAgent 2026-04-21 not recorded 46,901 no baseline Python

Pulling away

The projects that pulled ahead give people a clear reason to try them now, often solving a problem that is getting bigger because of AI. The others may be good projects, but they do not create the same feeling of “this could really help me” or “I need to see what this can do.”

Barely moved

16 of the 41 repositories we covered more than 30 days ago gained less than 5% since. Anything covered more recently is left out of this comparison, having had little time to move.

Biggest faller

AntonOsika/gpt-engineer went from 55,196 stars on 2026-07-24 to 55,104 (-92). A falling count usually means stars were removed by users or the repository changed hands. We have not investigated which applies here.

How these numbers were collected

"Stars then" is the count recorded by our pipeline on the day the repository was reviewed. "Stars now" is the count from the GitHub API on 2026-09-13. Both are stored per repository in our star history dataset. We did not run or test any of these projects; every figure is a count, not an assessment.

Each repository links to its own page on https://githubtrends.app, which carries the video review and the full coverage record.

Every repository we have covered under this topic, including the ones without a baseline, is listed on the Python page.